An up-to-date list of defense industry/military industrial complex enterprises based on materials from the Ministry of Industry and Trade of Tatarstan and the current list of large enterprises in the Republic of Tatarstan.
- Aviation industry
| No. | Enterprise | City | Status |
| 1 | PJSC Tupolev | Kazan / Moscow | A |
| 2 | Kazan Aviation Plant named after S.P. Gorbunov is a branch of PJSC Tupolev | Kazan | A |
| 3 | JSC Kazan Helicopter Plant | Kazan | A |
| 4 | JSC Kazan Engine-Building Production Association (KMPO) | Kazan | A |
| 5 | JSC Kazan Experimental Design Bureau Soyuz | Kazan | A/B |
| 6 | JSC Kazan GiproNIIAVIAPROM named after B.I. Tikhomirov | Kazan | B |
| 7 | JSC Aerocomposite | Kazan | A/B |
| 8 | JSC Firm MVEN | Kazan | A/B |
| 9 | JSC “ENIX” | Kazan | A |
| 10 | JSC KNPP “Helicopters-MI” | Kazan | A/B |
| 11 | Aerocon LLC | Kazan | B |
| 12 | JSC Aeropribor-Voskhod / related aviation structures | Kazan | B |
| 13 | A separate division of JSC Ural Civil Aviation Plant | Kazan | B |
- Radioelectronics, communications, control systems and instrumentation
| No. | Enterprise | City | Status |
| 14 | JSC “Radiopribor” | Kazan | A |
| 15 | JSC Almetyevsk Plant Radiopribor | Almetyevsk | A |
| 16 | JSC “Elekon Plant” | Kazan | A |
| 17 | JSC “Kazan Plant “Elektropribor” | Kazan | A |
| 18 | JSC Kazan Electrotechnical Plant | Kazan | A |
| 19 | JSC Kazan Optical-Mechanical Plant (KOMZ) | Kazan | A |
| 20 | JSC Kazan Instrument-Making Design Bureau | Kazan | A/B |
| 21 | JSC “KNIAT” | Kazan | A/B |
| 22 | JSC Scientific Production Association Radioelectronics named after V.I. Shimko | Kazan | A |
| 23 | JSC Concern Radio-Electronic Technologies (KRET) | Kazan / Moscow | A |
| 24 | JSC Scientific and Production Association “State Institute of Applied Optics” (GIPO) | Kazan | A |
| 25 | JSC Central Design Bureau Foton | Kazan | A/B |
| 26 | JSC Stella-K | Kazan | A/B |
| 27 | JSC Shvabe – Technological Laboratory | Kazan | B |
| 28 | OJSC/JSC “ICL-KPO VS” | Kazan | Used |
| 29 | JSC “Electroconnector” | Yelabuga | B |
| 30 | JSC Sedan Filter Plant | Naberezhnye Chelny | B |
III. Shipbuilding
| No. | Enterprise | City | Status |
| 31 | JSC Zelenodolsk Plant named after A.M. Gorky | Zelenodolsk | A |
| 32 | JSC Zelenodolsk Design Bureau | Zelenodolsk | A |
| 33 | JSC Ak Bars Shipbuilding Corporation | Zelenodolsk | A |
- Ammunition, special chemicals and special engineering
| No. | Enterprise | City | Status |
| 34 | Federal State Enterprise “Kazan State Gunpowder Plant” | Kazan | A |
| 35 | Federal State Enterprise “NPO “Kazan Precision Engineering Plant” | Kazan | A |
| 36 | Federal State Enterprise “State Research Institute of Chemical Products” (GosNIIKhP) | Kazan | A |
| 37 | JSC Kazan Chemical Research Institute | Kazan | A/B |
| 38 | JSC “Karpov Chemical Plant” | Mendeleevsk | B |
| 39 | JSC Kazan Synthetic Rubber Plant | Kazan | Used |
| 40 | JSC “Aroma” | Kazan | Used |
- Armored vehicles, special vehicles and KAMAZ
| No. | Enterprise | City | Status |
| 41 | PJSC KAMAZ | Naberezhnye Chelny | A/B |
| 42 | JSC Remdiesel | Naberezhnye Chelny | A |
| 43 | JSC “ASTEYS” | Naberezhnye Chelny | A |
| 44 | JSC “RIAT” | Naberezhnye Chelny | B |
| 45 | JSC “KAMA DIESEL” | Naberezhnye Chelny | B |
| 46 | KAMAZ Brake Systems LLC | Naberezhnye Chelny | Used |
| 47 | LLC “CF KAMA” | Naberezhnye Chelny | Used |
| 48 | LLC “KAMAVTOZHGUT” | Naberezhnye Chelny | Used |
| 49 | Scientific and Technical Center Kama LLC | Naberezhnye Chelny | B |
| 50 | JSC “Kama Plant of Electronic Components” | Naberezhnye Chelny | B |
- Compressor, aggregate and special engineering
| No. | Enterprise | City | Status |
| 51 | JSC Kazancompressormash | Kazan | B |
| 52 | JSC “Research Institute of Control and Radio Engineering named after V.B. Shnepp” | Kazan | B |
| 53 | Kazan Aggregate Plant LLC | Kazan | A/B |
| 54 | JSC Vacuummash | Kazan | B |
| 55 | JSC “Lever” | Kazan | A |
| 56 | JSC Stella-K | Kazan | A/B |
| 57 | JSC Scientific Production Association “Experimental Design Bureau named after M.P. Simonov” | Kazan | A/B |
| 58 | LLC NPP Aviagaz-Soyuz+ | Kazan | B |
| 59 | LLC “Invest Prom Group” | Kazan | Used |
VII. Additional defense cooperation enterprises
| No. | Enterprise | City | Status |
| 60 | JSC Kazan Precision Engineering Plant | Kazan | A |
| 61 | JSC Kazan Synthetic Rubber Plant | Kazan | B |
| 62 | JSC Sedan Filter Plant | Naberezhnye Chelny | B |
| 63 | JSC “Electroconnector” | Yelabuga | B |
| 64 | JSC “Karpov Chemical Plant” | Mendeleevsk | B |
| 65 | Region-Prontech LLC | Zelenodolsk | B |
| 66 | OOO “Bimet” | Tatarstan | Used |
| 67 | OOO Biform | Tatarstan | Used |
| 68 | Kamsky Mechanical Plant LLC | Naberezhnye Chelny | B |
| 69 | JSC “Industrial Trade and Financial Company “Transport Electrical Equipment Plant” | Tatarstan | B |
| 70 | RariTEK Engineering LLC | Naberezhnye Chelny | Used |
Division of defense industry/military industrial complex enterprises into three levels:
- A – the core of the military-industrial complex : they work directly on defense orders/military equipment;
- B — military-industrial complex/defense cooperation : design bureaus, research institutes, components, special technologies;
- B — an expanded list : large machine-building enterprises that are important to Russia’s defense industry. However, ultimately, they should not be considered pure defense industry/military industrial complex enterprises.
This list includes enterprises of the military-industrial complex (MIC) of the Republic of Tatarstan, selected on the basis of open materials of the Ministry of Industry and Trade of the Republic of Tatarstan, current as of 2026.
The list provided is not exhaustive. Its purpose is to identify and systematize the most relevant and significant defense industry/military enterprises in the Republic of Tatarstan, rather than to create a complete register of all organizations related to the defense industry.
According to the Cabinet of Ministers of the Republic of Tatarstan’s activity report, as of December 31, 2024, personnel monitoring was conducted at 257 enterprises in the defense industry/military industrial complex of the Republic of Tatarstan. Therefore, the actual number of organizations classified as part of the republic’s defense industry/military industrial complex significantly exceeds the number of enterprises included in this list.
At the same time, the Ministry of Industry and Trade of the Republic of Tatarstan characterizes the republic’s military-industrial complex/military-industrial complex as a collection of large and medium-sized enterprises operating, in particular, in the fields of aircraft manufacturing, shipbuilding, the production of ammunition and special chemicals, control systems, electronics, and conventional weapons.
Therefore, the presented list should be considered as a selection of (key and significant) enterprises of the military-industrial complex / military-industrial complex of the Republic of Tatarstan, and not as a complete list of organizations of the military-industrial complex of the Republic of Tatarstan.
The use of the presented information in publications, articles and other materials is permitted only with the obligatory indication of a link to the Independence Committee of Tatarstan and with the preservation of a link to the original source .
Classification of Defense Industry Enterprises into Three Levels
- A – Core defense industry: enterprises directly involved in fulfilling defense orders and producing military equipment;
- B — Defense industry / defense-related cooperation: design bureaus, research institutes, component manufacturers, and enterprises employing specialized technologies;
- C – Extended list: large machine-building enterprises that are strategically important to Russia’s defense industry. However, ultimately, they should not be classified as purely defense industry enterprises.
The present list includes enterprises of the defense-industrial complex (DIC / defense industry) of the Republic of Tatarstan, selected on the basis of publicly available materials from the Ministry of Industry and Trade of the Republic of Tatarstan, current as of 2026.
The list is not exhaustive. Its purpose is to identify and systematize the current and most significant defense industry enterprises of the Republic of Tatarstan, rather than to compile a complete register of all organizations associated with the defense-industrial complex.
According to the report on the activities of the Cabinet of Ministers of the Republic of Tatarstan, as of 31 December 2024, personnel monitoring was conducted at 257 defense industry enterprises in the Republic of Tatarstan. Thus, the actual number of organizations classified as part of the republic’s defense-industrial complex is significantly higher than the number of enterprises included in the present list.
At the same time, the Ministry of Industry and Trade of the Republic of Tatarstan characterizes the republic’s defense-industrial complex as a combination of large and medium-sized enterprises operating, in particular, in the fields of aircraft manufacturing, shipbuilding, ammunition and special chemicals production, control systems, radio electronics, and conventional weapons.
Accordingly, the present list should be regarded as a selection of key and significant defense industry enterprises of the Republic of Tatarstan, rather than as a complete list of organizations belonging to the republic’s defense-industrial complex.
The use of the information presented herein in publications, articles, and other materials is permitted only with mandatory attribution to the Tatarstan Independence Committee and with the original source link retained.
Tatarstan Independence Committee






